Courses Offered & Duration
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fee Structure
**Data mentioned here is as per the internet sources, Verify the exchange rate and adjust accordingly if needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Duration & Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Duration | Eligibility (Exam Accepted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.E. / B.Tech | 4-5 years | TOEFL: 90 & Above, IELTS: 7 – 7.5, PTE: 65 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS | 1 year – 5 years | TOEFL: 90 – 100, IELTS: 7 – 7.5, GRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBA/PGDM | 9 months – 3 years | TOEFL: 90 – 100, GRE: 320 & Above, GMAT: 700 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIM | 9 months – 3 years | TOEFL: 90 – 100, GRE: 320 & Above, IELTS: 7 – 7.5, GMAT: 700 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. | 4 years | TOEFL: 90 & Above, IELTS: 7 & Above, PTE: 65 & Above, Duolingo: 120 & Above, SAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.A. | 4 years | TOEFL: 90 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBA | 4 years | TOEFL: 90 & Above, IELTS: 7 & Above, PTE: 65 & Above, Duolingo: 120 & Above, SAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Arch | 4 years | TOEFL: 90 & Above, IELTS: 7 & Above, PTE: 65 & Above, Duolingo: 120 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.J.M.C. | 4 years | TOEFL: 90 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others UG | 4 years | TOEFL: 90 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEng | 9-12 months | IELTS: 7.5 & Above, TOEFL: 100 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Arch | 2 years – 42 months | TOEFL: 100 & Above, IELTS: 7 & Above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.A. | 1 year – 2 years | TOEFL: 90 – 100, GRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others PG | 1 year – 2 years | IELTS: 7 & Above, TOEFL: 94 – 100, GRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive MBA/PGDM | 20 months | 20 months TOEFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG Certificate | 1 year | TOEFL |
**Data mentioned here is as per the internet sources, Students are suggested to verify the exam duration & eligibility details from the official.
Selection Criteria
To gain admission, all international applicants must meet specific MIT admission criteria for overseas students, including the following:
- Official academic transcripts
- A Bachelor’s degree
- Proof of English language proficiency (IELTS: 6.5 or TOEFL: 80)
- Resume/CV
- Creative portfolios
- Statement of purpose (SOP)
- Letters of recommendation (LORs)
- SAT/ACT scores
- GRE/GMAT scores (if applicable)
- Interview
MIT Average GPA, SAT, and ACT Scores:
Indian applicants should aim for high SAT/ACT scores and GPA to be competitive for MIT admission. The recommended scores are:
- SAT score of 1570; OR
- ACT score of 36
Requirements For Admission
Once you’re ready to apply, gather your documents. Here are some common documents needed for studying abroad:
- Transcripts
- Passport and ID
- Letters of recommendation
- Motivation letter
- Exam results
If your documents are in a different language than the one you’ll be studying in, you might need to have them translated. If you’re uncertain, contact the admissions department for guidance.
How To apply?
There is a distinct application process for international students applying to MIT University. Applicants need to apply before the MIT University admissions deadline and pay a non-refundable application fee. Here is the application process for MIT undergraduate admission:
- Log in to the MIT application portal.
- Choose your program and review the admission requirements.
- Submit all necessary documents.
- Pay the non-refundable application fee for the Massachusetts Institute of Technology.
- Wait for your admission offer.
FAQs
1. What are the key deadlines for MIT undergraduate admissions in 2024?
Early Action Deadline: November 1, 2023
Regular Action Deadline: January 4, 2024
2. What is the acceptance rate for MIT?
For the Class of 2027, MIT received 26,914 applications and admitted 1,291 students, resulting in an acceptance rate of approximately 4.8%.
3. What are the components of the MIT application?
Application Form: Includes basic personal and academic information.
Short Essays: Several short-answer questions designed to help the admissions team understand you better.
Letters of Recommendation: Two teacher recommendations and one evaluation from a school counselor.
Standardized Test Scores: MIT is test-optional for the 2024 admission cycle, so you can submit SAT/ACT scores if you feel they strengthen your application.
Activities List: A summary of your extracurricular activities, leadership roles, and work experience.
4. What types of financial aid are available at MIT?
MIT offers need-based financial aid and is committed to meeting the full demonstrated financial need of all admitted students. Students are encouraged to apply for financial aid through the CSS Profile and FAFSA.
5. Can I apply for both Early Action and Regular Action?
If you apply Early Action to MIT, you may still apply to other schools under their Early Action, Early Decision, or Regular Decision plans. However, you can only submit one application to MIT per admission cycle.
6. What should I expect after submitting my application?
After submitting your application, you will receive access to an application portal where you can track the status of your materials. MIT will communicate admissions decisions through this portal by mid-March for Regular Action applicants.